The various plans and their specifications are listed below:
Elements | Plan I | Plan II | Plan III | Plan IV |
---|---|---|---|---|
360 Degree Scan and Security | ||||
Number of Pages | 25 | 100 | 500 | 2500 |
Daily Malware Scan | ||||
Network Scan | ||||
TrustSeal | ||||
Daily FTP Scan | ||||
Automatic Malware Removal | ||||
File Change Monitoring | ||||
Website Application Scan | 1-time | 1-time | ||
SQL Injection Scan | 1-time | 1-time | ||
Cross Site Scripting (XSS) | 1-time | 1-time | ||
Trueshield Firewall | ||||
Security Alerts | ||||
Identify Malicious Behaviour | ||||
Block Bad Bot Attacks | ||||
Search Engine Access | ||||
Comment Spam Elimination | ||||
CAPTCHA Security | ||||
Block Content "Scraping" | ||||
Blacklist Monitoring | ||||
Search Engine Monitoring | ||||
Spam Verification | ||||
SSL Verification | ||||
Business Verification | ||||
Phone Number Verification | ||||
Postal Address Verification | ||||
TrueSpeed CDN | ||||
Unlimited Bandwidth | ||||
Global CDN | ||||
Caching of Static Content | ||||
Compression if Static Content | ||||
Content Minification | ||||
Image Optimization |
Note - SSL enabled sites are not compatible with the Basic Firewall and CDN that is Free in every plan. However, the scans will work as expected for such websites.
Comments